The ones who are crazy enough to think they can change the world are the ones who do.- Steve Jobs
ASCII is the full form of American Standard Code for Information Interchange, is a character encoding standard.
A computer is an electronic machine which is capable of understanding only a numeric value's of 0's and 1's. If a user is typed a string "hello", then computer will convert this code into binary codes of 0's and 1's. i.e) Hello ---> 01101000 01100101 01101100 01101100 01101111. which is also a ASCII code in binary digits.
ASCII code was originally designed for use with teletypes purpose i.e) encoding the human readable data for security purpose. i.e) "hello" is human readable, but not 01101000 01100101 01101100 01101100 01101111 is what ASCII code's main purpose.
Here is an ASCII code table for better understanding
Hexa | Octal | Decimal | Symbol | Description |
---|---|---|---|---|
0 | 000 | 0 | (NULL) | Null Character |
1 | 001 | 1 | ☺ | Start of Heading |
2 | 002 | 2 | ☻ | Start of text |
3 | 003 | 3 | ♡ | End of text |
4 | 004 | 4 | ♢ | End of Transmission |
5 | 005 | 5 | ♣ | Enquiry |
6 | 006 | 6 | ♠ | Acknowledgement |
7 | 007 | 7 | ␇ | Bell |
8 | 010 | 8 | ◘ | Back Space |
9 | 011 | 9 | ○ | Horizontal Tab |
A | 012 | 10 | ◙ | Line feed |
B | 013 | 11 | ♂ | Vertical Tab |
C | 014 | 12 | ♀ | Form feed |
D | 015 | 13 | ♪ | Carriage Return |
E | 016 | 14 | ♫ | Shift Out/X ON |
F | 017 | 15 | ☼ | Shift In/X-OFF |
10 | 020 | 16 | ► | Data Line Escape |
11 | 021 | 17 | ◄ | Device Control 1(often XON) |
12 | 022 | 18 | ↕ | Device Control 2 |
13 | 023 | 19 | !! | Device Control 3 |
14 | 024 | 20 | ¶ | Device Control 4(often XOFF) |
15 | 025 | 21 | § | Negative Acknowledgement |
16 | 026 | 22 | ▂ | Synchronous Idle |
17 | 027 | 23 | ↕ | End of Tansmit Block |
18 | 030 | 24 | ↑ | Cancel |
19 | 031 | 25 | ↓ | End of Medium |
1A | 032 | 26 | → | Substitute |
1B | 033 | 27 | ← | Escape |
1C | 034 | 28 | ␜ | File Separator |
1D | 035 | 29 | ↔ | Group seperator |
1E | 036 | 30 | ▲ | Record Seperator |
1F | 037 | 31 | ▼ | Unit Seperator |
20 | 040 | 32 | (BL) | Blank Space |
21 | 041 | 33 | ! | Exclamation mark |
22 | 042 | 34 | " | Double Quotes |
23 | 043 | 35 | # | Number |
24 | 044 | 36 | $ | Dollar |
25 | 045 | 37 | % | Percentage |
26 | 046 | 38 | & | Ampersand |
27 | 047 | 39 | ' | Single Quote |
28 | 050 | 40 | ( | open paranthesis(open Bracket) |
29 | 051 | 41 | ) | Closing Parenthesis(close Bracket) |
2A | 052 | 42 | * | Asterisk |
2B | 053 | 43 | + | plus |
2C | 054 | 44 | , | Comma |
2D | 055 | 45 | - | hyphen |
2E | 056 | 46 | . | Period, dot or full stop |
2F | 057 | 47 | / | Slash or divide |
30 | 060 | 48 | 0 | Zero |
31 | 061 | 49 | 1 | One |
32 | 062 | 50 | 2 | Two |
33 | 063 | 51 | 3 | Three |
34 | 064 | 52 | 4 | Four |
35 | 065 | 53 | 5 | Five |
36 | 066 | 54 | 6 | Six |
37 | 067 | 55 | 7 | Seven |
38 | 070 | 56 | 8 | Eight |
39 | 071 | 57 | 9 | Nine |
3A | 072 | 58 | : | Colon |
3B | 073 | 59 | ; | Semi colon |
3C | 074 | 60 | < | Less than(or open angled bracket) |
3D | 075 | 61 | = | Equals |
3E | 076 | 62 | > | Greter Than(or Closed angle) |
3F | 077 | 63 | ? | Question mark |
40 | 100 | 64 | @ | At Symbol |
41 | 101 | 65 | A | Uppercase A |
42 | 102 | 66 | B | Uppercase B |
43 | 103 | 67 | C | Uppercase C |
44 | 104 | 68 | D | Uppercase D |
45 | 104 | 69 | E | Uppercase E |
46 | 106 | 70 | F | Uppercase F |
47 | 107 | 71 | G | Uppercase G |
48 | 110 | 72 | H | Uppercase H |
49 | 111 | 73 | I | Uppercase I |
4A | 112 | 74 | J | Uppercase J |
4B | 113 | 75 | K | Uppercase K |
4C | 114 | 76 | L | Uppercase L |
4D | 115 | 77 | M | Uppercase M |
4E | 116 | 78 | N | Uppercase N |
4F | 117 | 79 | O | Uppercase O |
50 | 120 | 80 | P | Uppercase P |
51 | 121 | 81 | Q | Uppercase Q |
52 | 122 | 82 | R | Uppercase R |
53 | 123 | 83 | S | Uppercase S |
54 | 124 | 84 | T | Uppercase T |
55 | 125 | 85 | U | Uppercase U |
56 | 126 | 86 | V | Uppercase V |
57 | 127 | 87 | W | Uppercase W |
58 | 130 | 88 | X | Uppercase X |
59 | 131 | 89 | Y | Uppercase Y |
5A | 132 | 90 | Z | Uppercase Z |
5B | 133 | 91 | [ | Opening Bracket |
5C | 134 | 92 | \ | Back Slash |
5D | 135 | 93 | ] | Closing Bracket |
5E | 136 | 94 | ^ | Caret-circumflex |
5F | 137 | 95 | _ | Underscore |
60 | 140 | 96 | ` | Grave accent |
61 | 141 | 97 | a | Lowercase a |
62 | 142 | 98 | b | Lowercase b |
63 | 143 | 99 | c | Lowercase c |
64 | 144 | 100 | d | Lowercase d |
65 | 145 | 101 | e | Lowercase e |
66 | 146 | 102 | f | Lowercase f |
67 | 147 | 103 | g | Lowercase g |
68 | 150 | 104 | h | Lowercase h |
69 | 151 | 105 | i | Lowercase i |
6A | 152 | 106 | j | Lowercase j |
6B | 153 | 107 | k | Lowercase k |
6C | 154 | 108 | l | Lowercase l |
6D | 155 | 109 | m | Lowercase m |
6E | 156 | 110 | n | Lowercase n |
6F | 157 | 111 | o | Lowercase o |
70 | 160 | 112 | p | Lowercase p |
71 | 161 | 113 | q | Lowercase q |
72 | 162 | 114 | r | Lowercase r |
73 | 163 | 115 | s | Lowercase s |
74 | 164 | 116 | t | Lowercase t |
75 | 165 | 117 | u | Lowercase u |
76 | 166 | 118 | v | Lowercase v |
77 | 167 | 119 | w | Lowercase w |
78 | 170 | 120 | x | Lowercase x |
79 | 171 | 121 | y | Lowercase y |
7A | 172 | 122 | z | Lowercase z |
7B | 173 | 123 | { | Opening Brace |
7C | 174 | 124 | | | Vertical bar |
7D | 175 | 125 | } | Closing Brace |
7E | 176 | 126 | ~ | Equivalent Sign |
7F | 177 | 127 | (DEL) | Delete |
80 | 200 | 128 | Ç | Latin capital letter C with cedilla |
81 | 201 | 129 | ü | Latin small letter u with diaeresis |
82 | 202 | 130 | é | Latin small letter e with acute |
83 | 203 | 131 | â | Latin small letter a with circumflex |
84 | 204 | 132 | ä | Latin small letter a with dieresis |
85 | 205 | 133 | à | Latin small letter a with grave |
86 | 206 | 134 | å | Latin small letter a with ring above |
87 | 207 | 135 | ç | Latin small letter c with cedilla |
88 | 210 | 136 | ê | Latin small letter e with circumflex |
89 | 211 | 137 | ë | Latin small letter e with dieresis |
8A | 212 | 138 | è | Latin small letter e with grave |
8B | 213 | 139 | ï | Latin small letter i with dieresis |
8C | 214 | 140 | î | Latin small letter i with cirucumflex |
8D | 215 | 141 | ì | Latin small letter i with grave |
8E | 216 | 142 | Ä | Latin capital letter A with dieresis |
8F | 217 | 143 | Å | Latin capital letter A with ring above |
90 | 220 | 144 | É | Latin capital letter E with acute |
91 | 221 | 145 | æ | Latin small letter ae |
92 | 222 | 146 | Æ | Latin capital letter AE |
93 | 223 | 147 | ô | Latin small letter o with circumflex |
94 | 224 | 148 | ö | Latin small letter o with dieresis |
95 | 225 | 149 | ò | Latin small letter o with grave |
96 | 226 | 150 | û | Latin small letter u with circumflex |
97 | 227 | 151 | ù | Latin small letter u with grave |
98 | 230 | 152 | ÿ | Latin small letter y with dierersis |
99 | 231 | 153 | Ö | Latin capital letter with O dieresis |
9A | 232 | 154 | Ü | Latin capital letter U with dierersis |
9B | 233 | 155 | ¢ | cent |
9C | 234 | 156 | ₤ | Lira |
9D | 235 | 157 | ¥ | Yen |
9E | 236 | 158 | ₧ | Pesera |
9F | 237 | 159 | ƒ | Latin small letter f with hook |
A0 | 240 | 160 | á | Latin small letter a with acute |
A1 | 241 | 161 | í | Latin small letter i with acute |
A2 | 242 | 162 | ó | Latin small letter o with acute |
A3 | 243 | 163 | ú | Latin small letter u with acute |
A4 | 244 | 164 | ñ | Latin small letter n with tilde |
A5 | 245 | 165 | Ñ | Latin capital letter N with tilde |
A6 | 246 | 166 | ª | Feminine ordinal indicator |
A7 | 247 | 167 | º | Masculine ordinal indicator |
A8 | 250 | 168 | ¿ | Inverted Question Mark |
A9 | 251 | 169 | ┏ | Reversed not |
AA | 252 | 170 | ̚ | Not |
AB | 253 | 171 | ½ | Vulgar fraction one half |
AC | 254 | 172 | ¼ | Vulgar fraction one quarter |
AD | 255 | 173 | ¡ | Inverted exclamation mark |
AE | 256 | 174 | « | Left-pointing double angle quotation |
AF | 257 | 175 | » | Right-pointing double angle quotation |
B0 | 260 | 176 | ░ | Light Shade |
B1 | 261 | 177 | ▒ | Medium Shade |
B2 | 262 | 178 | ▓ | Dark Shade |
B3 | 263 | 179 | ▕ | Box drawings vertical |
B4 | 264 | 180 | ┫ | Box drawings light vertical and left |
B5 | 265 | 181 | ╡ | Box drawings vertical Single and left double |
B6 | 266 | 182 | ╢ | Box drawings vertical double and left single |
B7 | 267 | 183 | ╖ | Box drawings down double and left single |
B8 | 270 | 184 | ╕ | Box drawings down single and left double |
B9 | 271 | 185 | ╣ | Box drawings double vertical and left single |
BA | 272 | 186 | ║ | Box drawings double vertical |
BB | 273 | 187 | ╗ | Box drawings double down and left |
BC | 274 | 188 | ╝ | Box drawings double up and left |
BD | 275 | 189 | ╜ | Box drawings double and left single |
BE | 276 | 190 | ╛ | Box drawings up single and left double |
BF | 277 | 191 | ┓ | Box drawings light down and left |
C0 | 300 | 192 | ┗ | Box drawings light up and right |
C1 | 301 | 193 | ┻ | Box drawings light horizontal and up |
C2 | 302 | 194 | ┳ | Box drawings light horizontal and down |
C3 | 303 | 195 | ┣ | Box drawings light vertical and right |
C4 | 304 | 196 | ━ | Box drawings light horizontal |
C5 | 305 | 197 | ┼ | Box drawings light vertical and horizontal |
C6 | 306 | 198 | ╞ | Box drawings vertical single and right double |
C7 | 307 | 199 | ╟ | Box drawings vertical double and right single |
C8 | 310 | 200 | ╚ | Box drawings double up and right |
C9 | 311 | 201 | ╔ | Box drawings double down and right |
CA | 312 | 202 | ╩ | Box drawings double up and horizontal |
CB | 313 | 203 | ╦ | Box drawings double down and horizontal |
CC | 314 | 204 | ╠ | Box drawings double vertical and right |
CD | 315 | 205 | ═ | Box drawings double horizontal |
CE | 316 | 206 | ╬ | Box drawings double vertical and horizontal |
CF | 317 | 207 | ╧ | Box drawings up single and horizontal double |
D0 | 320 | 208 | ╨ | Box drawings up double and horizontal single |
D1 | 321 | 209 | ╤ | Box drawings down single and horizontal double |
D2 | 322 | 210 | ╥ | Box drawings down double and horizontal single |
D3 | 323 | 211 | Ó | Box drawings up double and right single |
D4 | 324 | 212 | ╘ | Box drawings up single and right double |
D5 | 325 | 213 | ╒ | Box drawings down single and right double |
D6 | 326 | 214 | ╓ | Box drawings down double and right Single |
D7 | 327 | 215 | ╫ | Box drawings vertical double and horizontal single |
D8 | 330 | 216 | ╪ | Box drawings vertical single and horizontal double |
D9 | 331 | 217 | ┛ | Box drawings light up and left |
DA | 332 | 218 | ┏ | Box drawings light down and right |
DB | 333 | 219 | █ | Full Block |
DC | 334 | 220 | ▄ | Lower half Block |
DD | 335 | 221 | ▌ | Left half block |
DE | 336 | 222 | ▌ | Right half block |
DF | 337 | 223 | ß | Upper half block |
E0 | 340 | 224 | α | Greek small letter Alpha |
E1 | 341 | 225 | β | Greek small letter Beta |
E2 | 342 | 226 | Γ | Greek Capital letter Gamma |
E3 | 343 | 227 | π | Greek small letter Pi |
E4 | 344 | 228 | ∑ | Greek capital letter sigma |
E5 | 345 | 229 | σ | Greek small letter sigama |
E6 | 346 | 230 | μ | Greek small letter Mu |
E7 | 347 | 231 | Τ | Greek small letter Tau |
E8 | 350 | 232 | Φ | Greek capital letter phi |
E9 | 351 | 233 | θ | Greek small letter Theta |
EA | 352 | 234 | Ω | Greek capital letter Omega(ohm) |
EB | 353 | 235 | δ | Greek small letter Delta |
EC | 354 | 236 | ∞ | Infinity |
ED | 355 | 237 | ∅ | Latin small letter 00 with stroke |
EE | 356 | 238 | Є | Cyrillic capital letter Ukrainian IE |
EF | 357 | 239 | ∩ | Intersection |
F0 | 360 | 240 | ≡ | Identical to |
F1 | 361 | 241 | ± | Plus-minus |
F2 | 362 | 242 | ≥ | Greater than or equal to |
F3 | 363 | 243 | ≤ | Less than or equal to |
F4 | 364 | 244 | ⌠ | Top half integral |
F5 | 365 | 245 | ⌡ | Bottom half integral |
F6 | 366 | 246 | ÷ | Division |
F7 | 367 | 247 | ÷ | Almost equal to |
F8 | 370 | 248 | ̊ | white bullet |
F9 | 371 | 249 | • | Bullet |
FA | 372 | 250 | . | Deciaml point |
FB | 373 | 251 | √ | Square root |
FC | 374 | 252 | η | Greek small letter Eta |
FD | 375 | 253 | ² | Superscript two |
FE | 376 | 254 | ■ | Black square |
FF | 377 | 255 |
We may make mistakes(spelling, program bug, typing mistake and etc.), So we have this container to collect mistakes. We highly respect your findings.
© Copyright 2019